Pricing
Transparent pricing. No hidden fees. No locked-in surprises. Built for every stage of growth — from startups to enterprise.
Every feature across every plan — so you know exactly what you're getting before you commit.
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Social Media | |||
| Platforms managed | 1 | 3 | All |
| Posts per month | 10 | 20 | Unlimited |
| Reels & short video | – | ✓ | ✓ |
| Hashtag strategy | ✓ | ✓ | ✓ |
| Content calendar | ✓ | ✓ | ✓ |
| Digital Advertising | |||
| Meta Ads management | – | ✓ | ✓ |
| Google Ads management | – | ✓ | ✓ |
| Ad creative production | – | ✓ | ✓ |
| Ad spend management | – | Billed separately | Billed separately |
| AI & Automation | |||
| Basic automation setup | ✓ | ✓ | ✓ |
| CRM integration | – | ✓ | ✓ |
| WhatsApp bot | – | ✓ | ✓ |
| AI Persona Engine | – | – | ✓ |
| Custom workflow builds | – | Up to 3 | Unlimited |
| Reporting & Support | |||
| Performance reporting | Monthly | Bi-weekly | Weekly |
| Dedicated account manager | – | ✓ | ✓ |
| Priority support | – | – | ✓ |
| Custom SLA | – | – | ✓ |
| Events & Production | |||
| Event production | Add-on | Add-on | ✓ |
| White-label solutions | – | – | ✓ |
Bolt on exactly what you need. Every add-on integrates cleanly with your existing plan — no overlap, no waste.
Clear process. No confusion. No pressure.
Tell us about your brand. We'll tell you exactly what you need — and what you don't.